Loan Rates
Rates effective March 31, 2021. Rates subject to change without notice.
Score | Rating | Rate |
---|---|---|
A+ | 730 - Up | Base Rate |
A | 729 - 680 | Base Rate +.5 |
B | 679 - 640 | Base Rate +1 |
C | 639 - 600 | Base Rate +3 |
D | 599 - 550 | Base Rate +6 |
E | 549 - Below | Base Rate +9 |
New & Used ATV's, Snowmobiles, Tractors, Stereo, Computers, Yard Equipment, ETC., go under the category of Used Auto based on year of the item.
Maximum rate for secured loan is 18.00%
Maximum rate for unsecured loan is 21.00%
All loans <$2,001.00 FOR ONE YEAR or less will be at 21.00%
New Auto
Loan Type | Term in Months | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Base Rate APR* |
Base Rate +.5 APR* |
Base Rate +1 APR* |
Base Rate +3 APR* |
Base Rate +6 APR* |
Base Rate +9 APR* |
||
New Auto & Motorcycles 2022-2021 |
To 24 | 3.04% | 3.54% | 4.04% | 6.04% | 9.04% | 12.04% |
36 | 3.14% | 3.64% | 4.14% | 6.14% | 9.14% | 12.14% | |
48 | 3.24% | 3.74% | 4.24% | 6.24% | 9.24% | 12.24% | |
60 | 3.34% | 3.84% | 4.34% | 6.34% | 9.34% | 12.34% | |
72** | 4.24% | 4.74% | 5.24% | 7.24% | 10.24% | 13.24% | |
84*** | 4.74% | 5.24% | 5.74% | 7.74% | 10.74% | 13.74% | |
*APR is the Annual Percentage Rate. ** Over $20,000 Financed. *** Over $30,000 Financed. |
Used Auto
Loan Type | Term in Months | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Base Rate APR* |
Base Rate +.5 APR* |
Base Rate +1 APR* |
Base Rate +3 APR* |
Base Rate +6 APR* |
Base Rate +9 APR* |
||
Used Auto 2022-2016 |
To 24 | 4.04% | 4.54% | 5.04% | 7.04% | 10.04% | 13.04% |
36 | 4.04% | 4.54% | 5.04% | 7.04% | 10.04% | 13.04% | |
48 | 4.14% | 4.64% | 5.14% | 7.14% | 10.14% | 13.14% | |
60 | 4.24% | 4.74% | 5.24% | 7.24% | 10.24% | 13.24% | |
72** | 4.49% | 4.99% | 5.49% | 7.49% | 10.49% | 13.49% | |
84*** | 5.24% | 5.74% | 6.24% | 8.24% | 11.24% | 14.24% | |
Used Auto 2015-2010 |
To 24 | 4.74% | 5.24% | 5.74% | 7.74% | 10.74% | 13.74% |
36 | 5.24% | 5.74% | 6.24% | 8.24% | 11.24% | 14.24% | |
48 | 5.74% | 6.24% | 6.74% | 8.74% | 11.74% | 14.74% | |
60 | 6.74% | 7.24% | 7.74% | 9.74% | 12.74% | 15.74% | |
Used Auto Before 2010 |
To 24 | 7.24% | 7.74% | 8.24% | 10.24% | 13.24% | 16.24% |
36 | 8.24% | 8.74% | 9.24% | 11.24% | 14.24% | 17.24% | |
*APR is the Annual Percentage Rate. ** Over $20,000 Financed. *** Over $30,000 Financed on 2014 or Newer. |
Boats & RVs
Loan Type | Term in Months | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Base Rate APR* |
Base Rate +.5 APR* |
Base Rate +1 APR* |
Base Rate +3 APR* |
Base Rate +6 APR* |
Base Rate +9 APR* |
||
New Boats & RVs | 36 | 3.99% | 4.49% | 4.99% | 6.99% | 9.99% | 12.99% |
48 | 3.99% | 4.49% | 4.99% | 6.99% | 9.99% | 12.99% | |
60 | 4.24% | 4.74% | 5.24% | 7.24% | 10.24% | 13.24% | |
72 | 4.49% | 4.99% | 5.49% | 7.49% | 10.49% | 13.49% | |
84 | 4.99% | 5.49% | 5.99% | 7.99% | 10.99% | 13.99% | |
85-120** | 6.74% | 7.24% | 7.74% | 9.74% | 12.74% | 15.74% | |
121-180*** | 7.24% | 7.74% | 8.24% | 10.24% | 13.24% | 16.24% | |
Used Boats & RVs | 24 | 4.74% | 5.24% | 5.74% | 7.74% | 10.74% | 13.74% |
36 | 4.99% | 5.49% | 5.99% | 7.99% | 10.99% | 13.99% | |
48 | 5.24% | 5.74% | 6.24% | 8.24% | 11.24% | 14.24% | |
60 | 5.74% | 6.24% | 6.74% | 8.74% | 11.74% | 14.74% | |
72 | 5.99% | 6.49% | 6.99% | 8.99% | 11.99% | 14.99% | |
84 | 6.49% | 6.99% | 7.49% | 9.49% | 12.49% | 15.49% | |
85-120*** | 7.49% | 7.99% | 8.49% | 10.49% | 13.49% | 16.49% | |
*APR is the Annual Percentage Rate. ** Over $15,000 Financed. *** Over $50,000 Financed. |
Unsecured
Loan Type | Term in Months | A+ | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Base Rate APR* |
Base Rate +.5 APR* |
Base Rate +1 APR* |
Base Rate +3 APR* |
Base Rate +6 APR* |
Base Rate +9 APR* |
||
Unsecured | To 12 | 9.99% | 10.49% | 10.99% | 12.99% | 15.99% | 18.99% |
24 | 10.99% | 11.49% | 11.99% | 13.99% | 16.99% | 19.99% | |
36 | 11.99% | 12.49% | 12.99% | 14.99% | 17.99% | 20.99% | |
48 | 12.99% | 13.49% | 13.99% | 15.99% | 18.99% | 21.00% | |
*APR is the Annual Percentage Rate. |
Reduce Your Rate
Save even more when you establish a checking account and direct deposit with us!
- Reduce your rate by ½% with direct deposit and automatic loan payments.
- Reduce your rate by ¼% when your loan payment is deducted automatically.
- The rate reduction does not apply to any open-end loans, (e.g. Kwik-Cash, HELOC’s, ect.)